Games » Arcade » Goldstrike » Highscores
Highscores
There are Total 1857 Highscores.
Medal | Place | Name | Points | Date |
---|---|---|---|---|
1021. | mrs.annabell | 40.844 Points | 02/28/2011 | |
1022. | HausGeist88 | 40.688 Points | 10/26/2016 | |
1023. | Janine | 40.574 Points | 08/10/2008 | |
1024. | Madam | 40.486 Points | 10/07/2007 | |
1025. | Shegorath | 40.449 Points | 08/02/2011 | |
1026. | liane001 | 40.434 Points | 04/25/2017 | |
1027. | patric | 40.183 Points | 01/17/2011 | |
1028. | lorenz1s | 40.134 Points | 04/18/2009 | |
1029. | Cobra301275 | 40.073 Points | 10/25/2011 | |
1030. | hjakob2107 | 40.048 Points | 06/08/2020 | |
1031. | Karima | 39.970 Points | 01/13/2021 | |
1032. | megamigma | 39.944 Points | 01/28/2018 | |
1033. | Fröschi | 39.798 Points | 11/30/2012 | |
1034. | Brillie | 39.798 Points | 09/19/2008 | |
1035. | Sturka | 39.689 Points | 12/01/2021 | |
1036. | sweet-lara | 39.641 Points | 10/23/2012 | |
1037. | lecker mäulchen | 39.615 Points | 07/28/2012 | |
1038. | susi83 | 39.598 Points | 08/16/2012 | |
1039. | Karli140 | 39.569 Points | 10/07/2016 | |
1040. | graubart | 39.425 Points | 06/20/2012 |
Game Categories
Match-3
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Social Games
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Top Games
Searchcloud
2024
asylum
break free
candy match
cube
cube escape
escape game
escape games
escape plan
escape room
escape rooms
find
forest match
forgotten hill
garden tales
go happy monkey
happy monkey
hidden
hidden master
hidden object
hooda escape
house
laqueus
merge
mini monkeys
monkey go happy
new escape
park
sneaky
zoo