Games » Arcade » Popstar » Highscores
Highscores
There are Total 13 Highscores.
Medal | Place | Name | Points | Date |
---|---|---|---|---|
1. | Buffy1112 | 404.005 Points | 10/25/2024 | |
2. | josef X | 356.410 Points | 08/10/2024 | |
3. | Haselmaus | 261.285 Points | 07/18/2024 | |
4. | felderer01 | 151.505 Points | 05/13/2024 | |
5. | Kreuzspinne | 66.335 Points | 08/08/2024 | |
6. | KeRsTiN 96 | 62.400 Points | 03/17/2024 | |
7. | Typhoon7 | 31.100 Points | 06/15/2024 | |
8. | Sturka | 28.050 Points | 04/15/2024 | |
9. | URS311 | 22.975 Points | 09/21/2024 | |
10. | Ralf | 22.210 Points | 05/29/2024 | |
11. | summer26 | 19.730 Points | 10/25/2024 | |
12. | steini | 19.365 Points | 06/13/2024 | |
13. | Henne | 4.995 Points | 05/25/2024 |
Game Categories
Match-3
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Social Games
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Top Games
Searchcloud
2024
asylum
break free
candy match
cube
cube escape
escape game
escape games
escape plan
escape room
escape rooms
find
forest match
forgotten hill
garden tales
go happy monkey
happy monkey
hidden
hidden master
hidden object
hooda escape
house
laqueus
merge
mini monkeys
monkey go happy
new escape
park
sneaky
zoo