Games » Arcade » Swoopa » Highscores
Highscores
There are Total 43 Highscores.
Medal | Place | Name | Points | Date |
---|---|---|---|---|
23. | STW13 | 42.630 Points | 12/11/2007 | |
24. | MKA91 | 40.890 Points | 01/24/2010 | |
26. | heike66 | 36.320 Points | 12/08/2007 | |
27. | christian770 | 36.170 Points | 12/18/2007 | |
28. | richie1986 | 35.485 Points | 06/16/2009 | |
29. | Dali | 32.235 Points | 06/18/2009 | |
30. | Luckystar | 29.790 Points | 02/15/2009 | |
31. | Medusa | 28.345 Points | 08/10/2010 | |
32. | Goldgirl | 27.955 Points | 02/13/2011 | |
33. | ixi.b | 25.940 Points | 03/15/2015 | |
34. | feuerfalter | 23.810 Points | 03/13/2009 | |
35. | Supersummse | 22.280 Points | 02/14/2010 | |
36. | Dani_83 | 17.755 Points | 07/23/2009 | |
37. | sandra 7 | 17.485 Points | 01/27/2013 | |
40. | traudi | 14.455 Points | 07/25/2009 | |
41. | Haselmaus | 11.855 Points | 10/10/2019 | |
42. | Michael1968 | 11.805 Points | 04/11/2015 | |
43. | fun-king | 10.355 Points | 10/26/2011 | |
44. | CYNEV | 9.855 Points | 09/14/2009 | |
45. | Ralf | 9.215 Points | 12/14/2012 |
Game Categories
Match-3
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Racing
Ball Chains
Shooting
Bubble Shooter
Block Games
Escape Games
Train Games
Soccer
io-Games
Spot the Difference
Social Games
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Card Games
War Games
Mahjong
Mario
Bike Racing
Point & Click
Knight Games
Two Player
Tower Defense
Hidden Objects
Top Games
Searchcloud
2024
asylum
break free
candy match
cube
cube escape
escape game
escape games
escape plan
escape room
escape rooms
find
forest match
forgotten hill
garden tales
go happy monkey
happy monkey
hidden
hidden master
hidden object
hooda escape
house
laqueus
merge
mini monkeys
monkey go happy
new escape
park
sneaky
zoo