Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 76.900 Points 01/29/2020
Silver Medal 2. Kreuzspinne 74.900 Points 09/18/2018
Bronze Medal 3. berthflo 60.500 Points 12/01/2009
4. mollimaus123 56.800 Points 08/06/2012
6. magdi11 48.000 Points 02/19/2008
7. lisbeth 47.100 Points 01/29/2008
8. leony 46.200 Points 01/13/2009
9. feuerfalter 43.800 Points 05/11/2011
10. jalu 42.400 Points 03/11/2008
11. tom2k4 42.200 Points 01/11/2009
You need to sign up to save your highscores.