Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. BöhseSchnecke 40.510 Points 07/03/2012
Silver Medal 2. Taveuni 40.308 Points 04/08/2012
Bronze Medal 3. freezy501 40.307 Points 08/17/2012
4. Eleftheria 38.507 Points 03/16/2012
5. Kreuzspinne 35.222 Points 03/04/2014
6. Sturka 20.278 Points 06/06/2019
7. HaKe 18.922 Points 05/05/2012
8. SAVE WHITE SHARKS 18.414 Points 03/21/2012
9. Rainbow 17.779 Points 05/08/2012
10. hatels 17.543 Points 01/15/2013
You need to sign up to save your highscores.