Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. MAD 2.460 Points 05/19/2010
Silver Medal 2. Yan 2.310 Points 07/15/2010
Bronze Medal 3. Powergroof 2.235 Points 02/08/2010
4. Sturka 2.200 Points 10/20/2019
5. kuesser1980 2.060 Points 08/06/2010
6. Lonestar 2.025 Points 02/18/2009
7. STW13 1.985 Points 06/10/2008
8. sweetheart 1.905 Points 06/11/2008
9. heike66 1.865 Points 07/26/2008
10. AndyMan 1.850 Points 04/04/2009
You need to sign up to save your highscores.