Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 22.380 Points 03/13/2019
Silver Medal 2. grete 20.450 Points 10/03/2008
Bronze Medal 3. MauiPaui 18.230 Points 07/05/2009
5. lisbeth 17.690 Points 09/20/2008
6. Mona1989 16.900 Points 08/17/2010
7. Gangstalady 14.660 Points 04/17/2009
8. schnucki_ng 13.910 Points 12/05/2008
9. Kaya 13.890 Points 01/21/2009
10. sternchen73 13.800 Points 09/22/2008
11. Powergroof 13.440 Points 02/13/2010
You need to sign up to save your highscores.