Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. leony 4.620 Points 01/19/2009
Silver Medal 2. resey 4.588 Points 10/01/2007
Bronze Medal 3. Ralf 4.555 Points 06/25/2009
4. Sturka 4.493 Points 02/23/2019
5. Ooma 4.435 Points 11/21/2007
6. sweetheart 4.411 Points 01/03/2008
9. corn86 4.362 Points 12/12/2007
10. Getti 4.361 Points 03/17/2008
11. Bor 4.347 Points 09/20/2007
12. maotegin 4.339 Points 02/14/2008
You need to sign up to save your highscores.