Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Kreuzspinne 17.897 Points 10/29/2023
Silver Medal 2. resey 16.971 Points 05/03/2023
Bronze Medal 3. Buffy1112 14.888 Points 04/10/2023
4. Sturka 13.950 Points 10/14/2023
5. player76 10.913 Points 04/07/2023
6. URS311 8.951 Points 11/27/2024
7. josef X 7.988 Points 07/13/2024
8. Ralf 7.981 Points 10/17/2023
9. felderer01 7.973 Points 06/15/2023
10. Haselmaus 6.961 Points 04/30/2023
You need to sign up to save your highscores.