Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 24.300 Points 12/29/2017
Silver Medal 2. Eleftheria 21.400 Points 08/22/2019
Bronze Medal 3. Eisbaer 19.100 Points 12/30/2017
4. Kreuzspinne 18.400 Points 12/30/2017
5. Wormi 17.900 Points 01/06/2019
6. 1989jp 17.100 Points 12/31/2017
7. Haselmaus 16.700 Points 12/23/2020
8. Rainbow 16.300 Points 01/11/2018
9. elulio 15.700 Points 12/29/2017
10. thea88 14.900 Points 12/30/2017
You need to sign up to save your highscores.