Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 9.130 Points 05/23/2019
Silver Medal 2. TanteTulla 8.870 Points 08/04/2009
Bronze Medal 3. leony 5.980 Points 01/12/2009
4. Roni 4.940 Points 06/28/2008
5. fb1234 3.420 Points 12/31/2008
8. bigmart 2.860 Points 08/20/2008
9. lol 2.270 Points 07/30/2008
10. SAVE WHITE SHARKS 1.270 Points 10/12/2013
11. Mima 1.230 Points 08/01/2008
12. eagel 1.180 Points 06/26/2008
You need to sign up to save your highscores.