Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Powergroof 14.100 Points 10/17/2010
Silver Medal 2. chrischan 13.317 Points 03/08/2009
Bronze Medal 3. Lollipop 10.016 Points 02/19/2009
4. MauiPaui 7.283 Points 10/13/2009
5. Simba 6.948 Points 11/23/2008
6. sweetheart 6.263 Points 07/20/2008
7. Sturka 6.169 Points 09/04/2019
8. schattenspieler 5.523 Points 09/20/2010
9. wishmaster04 5.514 Points 12/24/2008
10. SAVE WHITE SHARKS 5.500 Points 02/07/2012
You need to sign up to save your highscores.