Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 969.450 Points 04/09/2020
Silver Medal 2. schiri91 324.750 Points 11/18/2011
Bronze Medal 3. twilight 255.100 Points 02/05/2010
4. AndyMan 143.600 Points 11/05/2008
5. richie1986 123.600 Points 01/15/2009
6. mb ale 122.750 Points 05/21/2009
7. Tukki 92.000 Points 03/09/2010
8. SAVE WHITE SHARKS 55.950 Points 03/04/2012
9. MKA91 52.950 Points 12/25/2009
10. Sandy07 45.750 Points 03/15/2009
You need to sign up to save your highscores.