Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 86.280 Points 04/19/2019
Silver Medal 2. MasterLG 83.851 Points 07/14/2011
Bronze Medal 3. MauiPaui 74.890 Points 09/01/2009
4. exanimis 56.100 Points 09/29/2008
6. fb1234 51.805 Points 12/30/2008
7. G-Styler 51.638 Points 06/19/2008
8. Dali 50.242 Points 05/25/2010
9. crackman 50.101 Points 10/05/2009
10. raled 48.979 Points 09/28/2011
11. schattenspieler 48.688 Points 09/22/2010
You need to sign up to save your highscores.