Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. MasterLG 2.860 Points 01/16/2009
Silver Medal 2. TIMAE 2.790 Points 12/13/2008
Bronze Medal 3. Makrix 2.730 Points 10/13/2013
4. Sturka 2.720 Points 02/03/2017
6. player76 2.620 Points 09/25/2011
7. schattenspieler 2.600 Points 09/22/2010
8. MauiPaui 2.550 Points 03/03/2011
9. The Lord94 2.540 Points 07/12/2008
10. Playit-freak2008 2.460 Points 07/18/2008
12. AndyMan 2.340 Points 04/07/2009
You need to sign up to save your highscores.