Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. philippr4g3 223.250 Points 08/27/2008
Silver Medal 2. Sturka 193.250 Points 02/02/2018
Bronze Medal 3. Waldemar 148.500 Points 03/03/2009
4. sweetheart 146.750 Points 06/03/2008
5. Sweety1986 146.000 Points 06/04/2008
6. noob-rider 135.250 Points 06/04/2008
7. badjey 134.750 Points 06/04/2008
8. richie1986 129.500 Points 10/28/2008
9. eagel 129.250 Points 12/19/2008
10. Medusa 122.250 Points 08/17/2010
You need to sign up to save your highscores.