Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Suffi 6.480 Points 07/26/2008
Silver Medal 2. leony 6.198 Points 01/20/2009
Bronze Medal 3. jalu 6.093 Points 07/29/2008
4. akasha 5.836 Points 03/24/2009
5. AndyMan 4.965 Points 04/07/2009
6. Supersummse 4.614 Points 11/16/2010
7. Maikson_16 4.472 Points 07/21/2008
8. Sturka 4.356 Points 02/21/2017
9. Ooma 4.183 Points 10/09/2008
10. yve_6283 4.166 Points 07/31/2008
You need to sign up to save your highscores.