Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Ralf 3.450 Points 09/08/2010
Silver Medal 2. TanteTulla 3.430 Points 08/06/2009
Bronze Medal 3. Sturka 2.690 Points 07/27/2019
4. mb ale 2.685 Points 05/03/2009
5. wishmaster04 2.565 Points 01/06/2010
6. eagel 2.560 Points 10/14/2008
7. gerty 2.535 Points 01/13/2010
8. MasterLG 2.530 Points 10/03/2008
9. jalu 2.365 Points 09/14/2008
10. leony 2.240 Points 01/11/2009
You need to sign up to save your highscores.