Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Dude 135.200 Points 04/21/2020
Silver Medal 2. fritz 125.830 Points 02/07/2013
Bronze Medal 3. felderer01 118.060 Points 10/08/2019
4. Call_Me_Sushi 110.480 Points 04/05/2013
5. Binja 101.711 Points 02/23/2013
6. eagel 99.510 Points 02/08/2013
7. Sturka 98.420 Points 05/21/2018
8. raindrops 95.560 Points 02/07/2013
9. sa06 89.760 Points 02/16/2013
10. Mattes 89.250 Points 02/08/2013
You need to sign up to save your highscores.