Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Rainbow 19.300 Points 05/02/2012
Silver Medal 2. Kreuzspinne 17.700 Points 04/22/2012
Bronze Medal 3. Dani_83 17.100 Points 05/12/2009
4. Powergroof 16.800 Points 02/01/2013
5. fb1234 16.600 Points 05/22/2008
6. AndyMan 16.400 Points 05/31/2008
7. susann 16.400 Points 04/13/2008
8. leony 16.100 Points 01/16/2009
9. Playit-freak2008 15.600 Points 07/06/2008
10. Sturka 15.400 Points 03/06/2017
You need to sign up to save your highscores.