Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. URS311 22.015 Points 04/13/2024
Silver Medal 2. josef X 18.210 Points 11/18/2023
Bronze Medal 3. Haselmaus 16.225 Points 07/12/2023
4. player76 15.635 Points 05/10/2023
5. felderer01 15.575 Points 06/25/2023
6. Buffy1112 15.475 Points 04/03/2023
7. Ralf 14.340 Points 08/03/2023
8. Sturka 14.310 Points 04/21/2023
9. Hase12 14.050 Points 07/24/2023
10. resey 13.640 Points 05/02/2023
You need to sign up to save your highscores.