Highscores
Show All Highscores
Medal Place Name Points Date
Silver Medal 2. jalu 65.750 Points 01/22/2009
Bronze Medal 3. Luckystar 55.700 Points 08/31/2008
4. AndyMan 54.875 Points 07/16/2009
5. znyx 41.425 Points 09/07/2011
6. Powergroof 34.925 Points 11/27/2010
7. Schnitzl 30.525 Points 01/16/2009
8. spyzzi 30.175 Points 05/06/2009
10. sweetheart 29.075 Points 06/18/2008
11. MasterLG 28.700 Points 07/02/2008
12. eagel 28.425 Points 09/16/2009
You need to sign up to save your highscores.