Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 10.069 Points 01/17/2020
Silver Medal 2. Kreuzspinne 3.360 Points 10/18/2018
5. uniq36 1.179 Points 10/25/2009
6. Haselmaus 987 Points 03/12/2019
7. koemic21 932 Points 08/01/2010
8. Hanel 919 Points 01/28/2019
9. barbabella 851 Points 05/21/2010
10. Dali 832 Points 04/23/2009
11. einauge 791 Points 07/16/2012
13. Ralf 769 Points 05/19/2009
You need to sign up to save your highscores.