Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Ralf 193.740 Points 03/04/2017
Silver Medal 2. Superqualle 165.800 Points 03/01/2017
Bronze Medal 3. Kreuzspinne 153.040 Points 03/13/2017
4. Grunesin 151.900 Points 02/20/2019
5. felderer01 124.180 Points 08/22/2017
6. Haselmaus 112.300 Points 03/05/2017
7. a-goetze 112.120 Points 04/07/2017
8. Rainbow 90.760 Points 03/06/2017
9. tairoon 89.780 Points 01/08/2021
10. steini 89.700 Points 07/16/2017
You need to sign up to save your highscores.