Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. URS311 3.084.195 Points 03/21/2020
Silver Medal 2. felderer01 2.930.330 Points 03/04/2020
Bronze Medal 3. 16952 2.281.390 Points 01/29/2019
4. Propellerhanse 1.936.660 Points 07/25/2015
5. gerry04 1.915.235 Points 11/02/2015
6. Schotte 1.877.570 Points 07/23/2017
7. diggedag 1.859.120 Points 04/16/2015
8. Haselmaus 1.831.275 Points 10/30/2016
9. marafree 1.790.125 Points 09/29/2015
10. Orakel 1.781.595 Points 09/20/2015
You need to sign up to save your highscores.