Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Blumenfee 1.531.450 Points 04/28/2020
Silver Medal 2. Dude 1.486.450 Points 02/10/2020
Bronze Medal 3. Genießerin 1.422.000 Points 09/20/2016
4. sa06 1.414.500 Points 09/05/2016
5. Ralf 1.371.500 Points 09/06/2016
6. predator 1.351.000 Points 09/08/2016
7. steini 1.349.850 Points 01/19/2017
8. Call_Me_Sushi 1.308.600 Points 09/06/2016
9. Sturka 1.301.350 Points 06/23/2019
10. felderer01 1.279.850 Points 02/10/2020
You need to sign up to save your highscores.