Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. sternchen73 7.527.655 Points 03/24/2017
Silver Medal 2. --1 6.337.235 Points 12/31/2017
Bronze Medal 3. --4 6.337.235 Points 12/30/2017
4. --3 6.337.235 Points 12/30/2017
5. --6 6.337.235 Points 12/21/2017
6. --2 6.337.235 Points 11/16/2017
7. Welle 2011 5.590.230 Points 01/22/2017
8. Call_Me_Sushi 5.092.245 Points 03/22/2017
9. Kreuzspinne 4.163.680 Points 01/08/2017
10. steini 4.123.410 Points 01/31/2017
You need to sign up to save your highscores.