Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. leony 270.743 Points 01/10/2009
Silver Medal 2. kara 269.804 Points 09/13/2008
Bronze Medal 3. LiLu 266.516 Points 02/14/2010
4. Muehlenchef 260.689 Points 09/26/2008
5. Kayaya 253.809 Points 01/26/2009
6. buddy1 252.732 Points 06/14/2011
7. Sturka 252.071 Points 03/08/2019
8. emmilein 227.189 Points 11/25/2010
9. karo1901 218.263 Points 06/30/2009
10. Cola 212.596 Points 07/07/2010
You need to sign up to save your highscores.