Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 22.715 Points 01/16/2019
Silver Medal 2. SAVE WHITE SHARKS 22.370 Points 05/03/2012
Bronze Medal 3. schattenspieler 18.430 Points 10/26/2010
4. MasterLG 11.305 Points 01/27/2009
5. MauiPaui 6.615 Points 07/19/2009
6. JensP 5.665 Points 01/16/2011
7. erwinwc 3.555 Points 07/19/2010
8. philippr4g3 3.380 Points 08/28/2008
9. stephanie 3.160 Points 02/07/2008
10. STW13 2.960 Points 01/31/2008
You need to sign up to save your highscores.