Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. MasterLG 566.550 Points 11/01/2008
Silver Medal 2. susann 473.670 Points 10/31/2008
Bronze Medal 3. Saugnapf 140.200 Points 08/15/2011
4. b4dM4N 128.290 Points 01/12/2009
5. Sturka 68.600 Points 03/26/2019
6. mandy20 66.030 Points 07/18/2011
7. leony 45.390 Points 01/12/2009
8. Sweety1986 43.000 Points 10/04/2008
9. schnucki_ng 35.310 Points 10/05/2008
10. bigmart 32.960 Points 05/01/2009
You need to sign up to save your highscores.