Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. josef X 366.540 Points 12/16/2023
Silver Medal 2. a-goetze 329.680 Points 04/24/2020
Bronze Medal 3. marafree 314.140 Points 05/15/2020
4. Sturka 305.620 Points 04/20/2020
5. Hanel 305.620 Points 04/15/2020
6. Kreuzspinne 295.320 Points 04/25/2020
7. felderer01 286.780 Points 04/26/2020
8. player76 255.840 Points 05/30/2020
9. URS311 255.160 Points 05/16/2020
10. Dude 245.680 Points 05/04/2020
You need to sign up to save your highscores.