Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Kreuzspinne 178.362 Points 10/21/2016
Silver Medal 2. Haselmaus 177.830 Points 10/27/2016
Bronze Medal 3. Ralf 177.774 Points 09/07/2016
4. player76 155.515 Points 07/16/2020
5. toby14 148.142 Points 08/30/2016
6. jgp 143.446 Points 09/03/2016
7. felderer01 138.781 Points 11/04/2018
8. Superqualle 138.780 Points 10/15/2016
9. Waldmeister 138.411 Points 08/27/2016
10. Sturka 136.355 Points 10/16/2017
You need to sign up to save your highscores.