Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Kreuzspinne 400.135.200 Points 10/06/2019
Silver Medal 2. amaryliz 371.387.000 Points 02/15/2013
Bronze Medal 3. Medusa 362.015.400 Points 09/11/2012
4. Ralf 360.441.100 Points 10/11/2009
5. sa06 307.567.800 Points 01/04/2010
6. TanteTulla 305.280.500 Points 08/05/2009
7. sandy_pam 280.223.000 Points 06/19/2009
8. Gangstalady 210.772.700 Points 06/17/2009
10. leli 142.684.300 Points 09/29/2012
11. chrissy 141.542.200 Points 10/15/2009
You need to sign up to save your highscores.