Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. marafree 1.802.740 Points 06/19/2017
Silver Medal 2. Welle 2011 944.970 Points 12/10/2016
Bronze Medal 3. aileen01 787.340 Points 11/02/2016
4. Haselmaus 551.410 Points 05/12/2019
5. felderer01 486.090 Points 12/20/2020
6. Kreuzspinne 484.850 Points 12/05/2016
7. Dumbledore 439.320 Points 12/16/2016
8. Typhoon7 392.760 Points 12/25/2016
9. Wormi 352.350 Points 10/31/2016
10. Ralf 313.980 Points 11/08/2016
You need to sign up to save your highscores.