Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. bigmart 10.190 Points 05/01/2009
Silver Medal 2. Bor 9.850 Points 01/31/2009
Bronze Medal 3. BenniBenni 6.870 Points 07/06/2012
4. TanteTulla 1.500 Points 08/06/2009
5. MasterLG 1.400 Points 11/08/2008
6. STW13 1.400 Points 03/04/2008
7. Jack 1.300 Points 03/03/2009
8. schnita 1.200 Points 07/04/2008
9. SAVE WHITE SHARKS 1.100 Points 03/30/2012
10. Sturka 1.000 Points 06/09/2018
You need to sign up to save your highscores.