Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 4.272 Points 05/29/2019
Silver Medal 2. a-goetze 3.823 Points 07/23/2018
Bronze Medal 3. Haselmaus 3.469 Points 02/02/2019
4. Kreuzspinne 3.274 Points 05/26/2019
5. beetle 2.667 Points 09/11/2020
6. felderer01 2.637 Points 07/16/2018
7. Welle 2011 2.466 Points 07/15/2017
8. Dude 2.345 Points 03/08/2020
9. Wormi 2.289 Points 07/14/2017
10. Hanel 1.658 Points 01/26/2019
You need to sign up to save your highscores.