Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 34.842 Points 07/17/2018
Silver Medal 2. STW13 34.621 Points 01/02/2008
Bronze Medal 3. Kevka95 34.515 Points 03/19/2010
4. sweetheart 34.458 Points 12/26/2007
5. fun-king 34.331 Points 01/24/2014
6. heike66 25.933 Points 01/09/2008
7. leony 25.842 Points 01/12/2009
8. HSV1887 24.465 Points 02/24/2010
9. MasterLG 23.413 Points 01/24/2009
10. MauiPaui 20.627 Points 09/13/2009
You need to sign up to save your highscores.