Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Kreuzspinne 211.044 Points 04/24/2017
Silver Medal 2. Ralf 210.980 Points 03/27/2017
Bronze Medal 3. player76 207.587 Points 07/25/2020
4. felderer01 207.265 Points 05/12/2017
5. Superqualle 205.633 Points 03/28/2017
6. Schneemaus 204.072 Points 06/30/2017
7. Sturka 181.094 Points 11/15/2017
8. steini 179.653 Points 04/07/2019
9. lolle62 178.998 Points 03/28/2017
10. Wormi 171.995 Points 03/27/2017
You need to sign up to save your highscores.