Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. BLAB 2.265.929 Points 03/05/2022
Silver Medal 2. Haselmaus 2.124.662 Points 09/28/2019
Bronze Medal 3. steini 1.833.653 Points 08/15/2019
4. felderer01 1.239.196 Points 09/29/2019
5. Welle 2011 1.228.961 Points 07/09/2019
6. E.T. 1.039.924 Points 12/23/2023
7. zaubermaus 1.000.296 Points 07/06/2019
8. LeKat 986.972 Points 09/04/2019
9. Hanel 809.276 Points 07/01/2019
10. schrumpi 787.713 Points 01/12/2022
You need to sign up to save your highscores.