Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Sturka 52.600 Points 03/24/2019
Silver Medal 2. MasterLG 50.250 Points 07/19/2011
Bronze Medal 3. schattenspieler 35.450 Points 10/23/2010
4. leony 30.850 Points 01/16/2009
5. stephanie 30.700 Points 08/08/2008
6. Sandy07 29.650 Points 03/07/2009
7. MKA91 28.700 Points 01/04/2010
8. MauiPaui 24.650 Points 02/27/2011
9. predator 23.800 Points 05/14/2010
10. AndyMan 23.600 Points 12/27/2009
You need to sign up to save your highscores.