Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Kreuzspinne 467.680 Points 02/24/2022
Silver Medal 2. Sturka 466.920 Points 10/01/2020
Bronze Medal 3. Hanel 460.140 Points 09/29/2020
4. Buffy1112 450.880 Points 05/21/2022
5. Dumbledore 439.840 Points 09/30/2020
6. Dude 427.940 Points 10/06/2020
7. josef X 426.780 Points 08/21/2024
8. gymea 426.720 Points 09/28/2020
9. Haselmaus 426.020 Points 09/29/2020
10. Ralf 424.160 Points 09/28/2020
You need to sign up to save your highscores.