Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Rhenaya 23.680 Points 01/31/2018
Silver Medal 2. notme 23.320 Points 07/24/2013
Bronze Medal 3. falk333 21.410 Points 10/22/2013
4. kara 20.730 Points 07/18/2013
5. Medusa 15.110 Points 07/20/2013
6. a-goetze 14.120 Points 07/23/2013
7. eagel 13.600 Points 07/17/2013
8. traudi 13.180 Points 07/19/2013
9. STW13 12.820 Points 07/17/2013
10. Haselmaus 12.170 Points 02/27/2020
You need to sign up to save your highscores.