Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Haselmaus 698.920 Points 04/25/2020
Silver Medal 2. moofe 682.975 Points 10/28/2013
Bronze Medal 3. Sturka 657.817 Points 10/10/2019
4. buddy1 636.293 Points 02/17/2014
5. jgp 611.165 Points 11/06/2013
6. znyx 582.275 Points 10/23/2013
7. Tine01 567.805 Points 02/16/2014
8. felderer01 567.251 Points 11/20/2018
10. trixer730 549.265 Points 11/25/2013
11. fun-king 526.991 Points 12/27/2013
You need to sign up to save your highscores.