Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. fc aue 304.300 Points 04/17/2017
Silver Medal 2. susann 290.600 Points 07/21/2013
Bronze Medal 3. moofe 249.400 Points 08/10/2013
4. Kreuzspinne 193.900 Points 05/21/2013
5. Sturka 187.700 Points 08/29/2019
6. lisbeth 167.200 Points 06/30/2013
7. misskerlifornia 166.000 Points 10/11/2020
8. yb28 159.800 Points 05/22/2013
9. Call_Me_Sushi 149.800 Points 05/19/2013
10. tinin 138.800 Points 09/04/2013
You need to sign up to save your highscores.