Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Hanel 16.290 Points 08/26/2019
Silver Medal 2. albaline 14.300 Points 07/17/2021
Bronze Medal 3. hexenschuss 14.160 Points 05/22/2021
4. Sturka 14.120 Points 10/07/2019
5. zaubermaus 14.030 Points 09/22/2019
6. a-goetze 13.970 Points 01/25/2022
7. Kreuzspinne 13.950 Points 08/01/2019
8. Dude 11.760 Points 08/03/2019
9. Superqualle 11.360 Points 06/26/2021
10. marafree 11.200 Points 08/19/2019
You need to sign up to save your highscores.