Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. URS311 386.275 Points 12/11/2023
Silver Medal 2. JRK 384.740 Points 04/22/2023
Bronze Medal 3. Gudus90 382.865 Points 06/20/2022
4. ixi.b 370.340 Points 04/12/2024
5. Hanel 361.605 Points 10/16/2023
6. Sturka 359.860 Points 03/18/2022
7. TimBali 359.755 Points 04/29/2022
8. kommtschon 352.930 Points 03/06/2023
9. Haselmaus 351.030 Points 06/15/2024
10. Ratte 346.500 Points 12/07/2024
You need to sign up to save your highscores.