Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. schlange007 137.200 Points 03/30/2013
Silver Medal 2. kowalska 102.245 Points 03/22/2013
Bronze Medal 3. Call_Me_Sushi 36.928 Points 04/25/2013
4. 1 Luise 22.847 Points 08/03/2013
5. felderer01 21.598 Points 10/10/2018
6. Kreuzspinne 21.255 Points 03/21/2013
7. fritz 20.144 Points 04/05/2013
8. O-Jay 18.885 Points 03/21/2013
9. Binja 18.219 Points 04/28/2013
10. HaKe 17.515 Points 03/20/2013
You need to sign up to save your highscores.