Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Kreuzspinne 84.980 Points 03/07/2017
Silver Medal 2. Haselmaus 84.560 Points 12/09/2018
Bronze Medal 3. Ralf 72.090 Points 12/28/2016
4. a-goetze 65.860 Points 01/07/2017
5. Superqualle 65.750 Points 12/27/2016
6. shisen-sho 55.820 Points 06/26/2017
7. steini 55.410 Points 07/14/2017
8. felderer01 54.970 Points 10/28/2018
9. Grunesin 54.610 Points 01/23/2017
10. raindrops 50.710 Points 03/10/2017
You need to sign up to save your highscores.