Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Kreuzspinne 70.970 Points 08/01/2017
Silver Medal 2. Haselmaus 68.180 Points 08/11/2020
Bronze Medal 3. teufelsspieler 66.050 Points 06/24/2017
4. ixi.b 65.360 Points 07/22/2020
5. Rhenaya 64.290 Points 05/21/2018
6. Wormi 62.070 Points 10/30/2019
7. Sturka 61.340 Points 10/17/2018
8. fc aue 54.060 Points 07/22/2017
9. raindrops 52.160 Points 07/21/2017
10. marafree 50.480 Points 07/04/2017
You need to sign up to save your highscores.