Highscores
Show All Highscores
Medal Place Name Points Date
Gold Medal 1. Suffi 817.938 Points 10/08/2012
Silver Medal 2. Di2-aus-DD 782.750 Points 11/02/2012
Bronze Medal 3. Medusa 756.014 Points 09/28/2012
4. trixer730 738.088 Points 11/13/2013
5. buddy1 732.725 Points 12/18/2012
6. Kreuzspinne 721.800 Points 09/21/2012
7. kuesser1980 693.480 Points 08/22/2013
8. Silvia 669.688 Points 09/25/2012
9. player76 663.702 Points 02/21/2013
10. obstgemuese 657.575 Points 10/03/2013
You need to sign up to save your highscores.